AuctionSmart
Version 1.0.7 (2/16/2006)
If you are a bidder...
When you going to place a bid on eBay, you may want to know what is the
best bidding price that you can get the best chance to win the auction. Of course, if you
really want that item and that item is the only item on eBay, you should place the
price as high as you can. However, most cases are not like that. If you are a user
buying things on eBay is for fun or try to find a best deal. You may just want to compare
and win at a lower price. To find the best price, you need to research the bidding history
of similar items. Our free analysis tool, AuctionSmart,
can help you to find the best bidding price and tell you your winning chance when you place
a bid.
If you are a seller...
You may want to know how much you can make on the selling item. Especially
if you are a professional seller, you want to know the profit you can make each year.
Our free analysis tool, AuctionSmart, can help you
to find the average selling price of a similar item. If the price is much lower than you
expected, you may consider to change your business direction.
AuctionSmart is a tool to help both eBay sellers
and buyers. It analyses the history of winning items in the past. It gives you a bidding
suggestion. It tells you how much most users bided on similar items. It also tells you the
chance that you may win an item. Here is an example of our analysis result. We used keywords
ti 83 plus calculator in this example.
| Price Range |
|
% |
|
Chance to win |
|
Number of winners |
| $1.99 - $7.39 | | 1.9% | | 1.9% | | ![]() | 19 |
| | $7.39 - $12.79 | | 0.3% | | 2.2% | | ![]() | 3 |
| | $18.19 - $23.59 | | 0.3% | | 2.6% | | ![]() | 3 |
| | $23.59 - $28.99 | | 0.2% | | 2.8% | | ![]() | 2 |
| | $28.99 - $34.39 | | 0.5% | | 3.3% | | ![]() | 5 |
| | $34.39 - $39.79 | | 2.7% | | 5.9% | | ![]() | 26 |
| | $39.79 - $45.19 | | 13.4% | | 19.3% | | ![]() | 131 |
| | $45.19 - $50.59 | | 15.4% | | 34.8% | | ![]() | 151 |
| | $50.59 - $56.00 | | 15.6% | | 50.4% | | ![]() | 153 |
| | $56.00 - $61.40 | | 19.9% | | 70.3% | | ![]() | 195 |
| | $61.40 - $66.80 | | 13.7% | | 84.0% | | ![]() | 134 |
| | $66.80 - $72.20 | | 7.0% | | 91.0% | | ![]() | 68 |
| | $72.20 - $77.60 | | 2.1% | | 93.1% | | ![]() | 21 |
| | $77.60 - $83.00 | | 1.6% | | 94.8% | | ![]() | 16 |
| | $83.00 - $88.40 | | 2.2% | | 97.0% | | ![]() | 22 |
| | $88.40 - $93.80 | | 1.9% | | 99.0% | | ![]() | 19 |
| | $93.80 - $99.20 | | 0.3% | | 99.3% | | ![]() | 3 |
| | $99.20 - $104.60 | | 0.3% | | 99.6% | | ![]() | 3 |
| | $104.60 - $110.00 | | 0.4% | | 100.0% | | ![]() | 4 |
| Suggested bidding price: $56.00 - $61.40 You have 70.3% chance to win.
|
AuctionSmart is a Windows based application program.
You need to download the program and save it to your hard disk. The program size is only 56K.
You may save to any folder you want. After you download it, just click on the program name,
Analysis.exe (or AnalysisUK.exe for UK customers), to start it.
You may click on the program's help menu
for more detailed information. You need Windows 95/98/me/2000/XP and Internet Explorer 6.0 to
run this program. Current version: 1.0.7 (2/16/2006)
Download Auction Smart now
Download Auction Smart for UK customers now
|